Back to main | Previous matchweek | Next matchweek
Round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 18 | 10 | 5 | 3 | 35 | 17 | +18 | 35 | Finals | |
| 2 | Adelaide Comets | 18 | 9 | 6 | 3 | 30 | 22 | +8 | 33 | Finals | |
| 3 | North Eastern MetroStars | 18 | 8 | 5 | 5 | 30 | 20 | +10 | 29 | Finals | |
| 4 | ↑ 1 | Campbelltown City | 17 | 8 | 4 | 5 | 34 | 24 | +10 | 28 | Finals |
| 5 | ↓ 1 | Sturt Lions | 17 | 7 | 6 | 4 | 27 | 23 | +4 | 27 | Finals |
| 6 | ↑ 1 | Adelaide Olympic | 18 | 5 | 9 | 4 | 32 | 29 | +3 | 24 | Finals |
| 7 | ↓ 1 | South Adelaide Panthers | 18 | 7 | 3 | 8 | 29 | 31 | –2 | 24 | |
| 8 | ↑ 1 | Croydon Kings | 18 | 5 | 7 | 6 | 22 | 24 | –2 | 22 | |
| 9 | ↓ 1 | Adelaide United | 18 | 6 | 4 | 8 | 28 | 33 | –5 | 22 | |
| 10 | Adelaide Croatia Raiders | 18 | 5 | 4 | 9 | 29 | 41 | –12 | 19 | ||
| 11 | Cumberland United | 18 | 5 | 3 | 10 | 20 | 38 | –18 | 18 | Relegation | |
| 12 | Adelaide Blue Eagles | 18 | 2 | 4 | 12 | 19 | 33 | –14 | 10 | Relegation |
| Saturday, 28 August | 14:30 | Adelaide United Jonny Yull (24') |
1–1 | Adelaide Olympic (30') Fausto Erba |
Jack Smith Park |
| Saturday, 28 August | 15:00 | Adelaide City Lachlan Barr (11') |
1–2 | Adelaide Comets (63') Nathan Andijanto (90') Nathan Andijanto |
Adelaide City Park |
| Saturday, 28 August | 15:00 | Adelaide Blue Eagles Isaac Mullen (32' p) Liam McCabe (88') |
2–1 | Cumberland United (22') Benjamin Visser |
Marden Sports Complex |
| Saturday, 28 August | 15:00 | Campbelltown City Nicholas Francese (7') Trey Williams (55') Alexander Mullen (75' p) |
3–1 | South Adelaide Panthers (41') Jai Conroy |
Steve Woodcock Sports Centre |
| Saturday, 28 August | 15:00 | Sturt Lions Cooper Mullins (35') Luke Fusco (85') |
2–2 | North Eastern MetroStars (2') Alessio Melisi (62') Christian Esposito |
West Beach Parks Football Centre |
| Saturday, 28 August | 19:00 | Adelaide Croatia Raiders | 0–2 | Croydon Kings (34') Domenic Costanzo (42') Patrick Caraccia |
Croatian Sports Centre |